<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ukbasketballcourts.com news</title>
	<atom:link href="http://ukbasketballcourts.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukbasketballcourts.com/wordpress</link>
	<description>fresh news for the british homecourt.</description>
	<lastBuildDate>Fri, 22 Apr 2011 15:17:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Time is Ticking&#124; NBA Playoff Picture &#124; NBA Playoffs Are Fast Approaching, The Battle Is On For A Last Spot</title>
		<link>http://ukbasketballcourts.com/wordpress/2011/03/29/time-is-ticking-nba-playoff-picture-nba-playoffs-are-fast-approaching-the-battle-is-on-for-a-last-spot/</link>
		<comments>http://ukbasketballcourts.com/wordpress/2011/03/29/time-is-ticking-nba-playoff-picture-nba-playoffs-are-fast-approaching-the-battle-is-on-for-a-last-spot/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 22:27:01 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[NBA News]]></category>
		<category><![CDATA[NBA Results]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Brook Lopez]]></category>
		<category><![CDATA[Channing Frye]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Denver Nuggets]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[eastern]]></category>
		<category><![CDATA[Farmar]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Hakim Warwick]]></category>
		<category><![CDATA[Houston Rockets]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[Jared Dudley]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[jordan]]></category>
		<category><![CDATA[kevin]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[Kris Humphries]]></category>
		<category><![CDATA[kyle]]></category>
		<category><![CDATA[LA Clippers]]></category>
		<category><![CDATA[LA Lakers]]></category>
		<category><![CDATA[Lebron]]></category>
		<category><![CDATA[Lowry]]></category>
		<category><![CDATA[luis scola]]></category>
		<category><![CDATA[martin]]></category>
		<category><![CDATA[memphis grizzlies]]></category>
		<category><![CDATA[miami heat]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[New Yrok]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[offs]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[Philadelphia Sixers]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[playoff]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>
		<category><![CDATA[Quinton Ross]]></category>
		<category><![CDATA[Sacramento Kings]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Shane Battier]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[washington wizards]]></category>
		<category><![CDATA[western]]></category>

		<guid isPermaLink="false">http://ukbasketballcourts.com/wordpress/?p=786</guid>
		<description><![CDATA[Okay so lets take a look at the current conference standings for both the west and east:



Western
W
L
PCT
GB
CONF
DIV
HOME
ROAD
L 10
STREAK


San Antonio1
57
17
0.770
0.0
35-11
10-5
33-4
24-13
5-5
L 4


L.A. Lakers2
53
20
0.726
3.5
32-11
11-3
28-8
25-12
9-1
W 7


Dallas3
52
21
0.712
4.5
30-13
6-8
26-11
26-10
6-4
W 4


Oklahoma City4
48
24
0.667
8.0
26-17
11-2
27-10
21-14
9-1
W 3


Denver5
44
29
0.603
12.5
24-19
8-4
30-7
14-22
7-3
W &#8230;]]></description>
			<content:encoded><![CDATA[<p>Okay so lets take a look at the current conference standings for both the west and east:</p>
<table border="1" cellspacing="0" cellpadding="0" bordercolor="#cccccc">
<tbody>
<tr>
<td>Western</td>
<td>W</td>
<td>L</td>
<td>PCT</td>
<td>GB</td>
<td>CONF</td>
<td>DIV</td>
<td>HOME</td>
<td>ROAD</td>
<td>L 10</td>
<td>STREAK</td>
</tr>
<tr>
<td>San Antonio<sup>1</sup></td>
<td>57</td>
<td>17</td>
<td>0.770</td>
<td>0.0</td>
<td>35-11</td>
<td>10-5</td>
<td>33-4</td>
<td>24-13</td>
<td>5-5</td>
<td>L 4</td>
</tr>
<tr>
<td>L.A. Lakers<sup>2</sup></td>
<td>53</td>
<td>20</td>
<td>0.726</td>
<td>3.5</td>
<td>32-11</td>
<td>11-3</td>
<td>28-8</td>
<td>25-12</td>
<td>9-1</td>
<td>W 7</td>
</tr>
<tr>
<td>Dallas<sup>3</sup></td>
<td>52</td>
<td>21</td>
<td>0.712</td>
<td>4.5</td>
<td>30-13</td>
<td>6-8</td>
<td>26-11</td>
<td>26-10</td>
<td>6-4</td>
<td>W 4</td>
</tr>
<tr>
<td>Oklahoma City<sup>4</sup></td>
<td>48</td>
<td>24</td>
<td>0.667</td>
<td>8.0</td>
<td>26-17</td>
<td>11-2</td>
<td>27-10</td>
<td>21-14</td>
<td>9-1</td>
<td>W 3</td>
</tr>
<tr>
<td>Denver<sup>5</sup></td>
<td>44</td>
<td>29</td>
<td>0.603</td>
<td>12.5</td>
<td>24-19</td>
<td>8-4</td>
<td>30-7</td>
<td>14-22</td>
<td>7-3</td>
<td>W 3</td>
</tr>
<tr>
<td>Portland<sup>6</sup></td>
<td>43</td>
<td>31</td>
<td>0.581</td>
<td>14.0</td>
<td>25-19</td>
<td>8-6</td>
<td>26-10</td>
<td>17-21</td>
<td>6-4</td>
<td>W 1</td>
</tr>
<tr>
<td>New Orleans<sup>7</sup></td>
<td>42</td>
<td>32</td>
<td>0.568</td>
<td>15.0</td>
<td>24-21</td>
<td>8-4</td>
<td>24-11</td>
<td>18-21</td>
<td>6-4</td>
<td>L 1</td>
</tr>
<tr>
<td>Memphis<sup>8</sup></td>
<td>41</td>
<td>33</td>
<td>0.554</td>
<td>16.0</td>
<td>25-19</td>
<td>6-8</td>
<td>26-10</td>
<td>15-23</td>
<td>6-4</td>
<td>W 1</td>
</tr>
<tr>
<td>Houston</td>
<td>38</td>
<td>35</td>
<td>0.521</td>
<td>18.5</td>
<td>22-24</td>
<td>4-9</td>
<td>22-14</td>
<td>16-21</td>
<td>7-3</td>
<td>L 1</td>
</tr>
<tr>
<td>Phoenix</td>
<td>36</td>
<td>36</td>
<td>0.500</td>
<td>20.0</td>
<td>19-24</td>
<td>8-6</td>
<td>20-17</td>
<td>16-19</td>
<td>3-7</td>
<td>L 2</td>
</tr>
<tr>
<td>Utah</td>
<td>36</td>
<td>39</td>
<td>0.480</td>
<td>21.5</td>
<td>18-27</td>
<td>6-8</td>
<td>20-18</td>
<td>16-21</td>
<td>2-8</td>
<td>L 6</td>
</tr>
<tr>
<td>Golden State<sup>o</sup></td>
<td>32</td>
<td>42</td>
<td>0.432</td>
<td>25.0</td>
<td>17-27</td>
<td>4-10</td>
<td>23-14</td>
<td>9-28</td>
<td>4-6</td>
<td>W 2</td>
</tr>
<tr>
<td>L.A. Clippers<sup>o</sup></td>
<td>29</td>
<td>45</td>
<td>0.392</td>
<td>28.0</td>
<td>16-28</td>
<td>7-8</td>
<td>21-17</td>
<td>8-28</td>
<td>5-5</td>
<td>W 1</td>
</tr>
<tr>
<td>Sacramento<sup>o</sup></td>
<td>20</td>
<td>52</td>
<td>0.278</td>
<td>36.0</td>
<td>11-31</td>
<td>5-8</td>
<td>9-27</td>
<td>11-25</td>
<td>5-5</td>
<td>W 3</td>
</tr>
<tr>
<td>Minnesota<sup>o</sup></td>
<td>17</td>
<td>57</td>
<td>0.230</td>
<td>40.0</td>
<td>7-40</td>
<td>1-14</td>
<td>12-25</td>
<td>5-32</td>
<td>2-8</td>
<td>L 7</td>
</tr>
</tbody>
</table>
<p>In the western conference Golden State, LA Clippers, Sacramento Kings and the Minnesota Timberwolves are all out of the playoffs. I wouldn&#8217;t say that Houston, Phoenix or Utah are out of it yet and all still have a good chance of making a playoff spot, especially the Houston Rockets. I think the next few weeks are going to be exciting and its going to be a real fight out from Denver right down to Utah in the table. The Rockets have 9 games remaining to push for a spot and could make it if they can keep the momentum flowing especially with Kyle Lowry&#8217;s recent performances along with the return of Scola and Kevin Martin. Phoenix also i think have a good chance of hitting the playoffs with some good recent games and some players really starting to step up such as Hakim Warwick, Jared Dudley, Channing Frye, Steve Nash&#8230; I could go on but the team has been playing some great offence recently. Utah although playing some good games, has lacked in effort and just has not had the edge to finish games strong and continue streaks and get out of shooting slumps. If there was one team out of the three i would be inclined to rule out, it would be Utah.  Let&#8217;s wait and see what happens over the next 5 games and reassess then!</p>
<table border="1" cellspacing="0" cellpadding="0" bordercolor="#cccccc">
<tbody>
<tr>
<td>Eastern</td>
<td>W</td>
<td>L</td>
<td>PCT</td>
<td>GB</td>
<td>CONF</td>
<td>DIV</td>
<td>HOME</td>
<td>ROAD</td>
<td>L 10</td>
<td>STREAK</td>
</tr>
<tr>
<td>Chicago<sup>1</sup></td>
<td>53</td>
<td>20</td>
<td>0.726</td>
<td>0.0</td>
<td>32-13</td>
<td>13-1</td>
<td>32-5</td>
<td>21-15</td>
<td>8-2</td>
<td>L 1</td>
</tr>
<tr>
<td>Boston<sup>2</sup></td>
<td>51</td>
<td>22</td>
<td>0.699</td>
<td>2.0</td>
<td>33-11</td>
<td>11-3</td>
<td>29-8</td>
<td>22-14</td>
<td>5-5</td>
<td>L 1</td>
</tr>
<tr>
<td>Miami<sup>3</sup></td>
<td>51</td>
<td>22</td>
<td>0.699</td>
<td>2.0</td>
<td>32-12</td>
<td>10-3</td>
<td>28-10</td>
<td>23-12</td>
<td>8-2</td>
<td>W 5</td>
</tr>
<tr>
<td>Orlando<sup>4</sup></td>
<td>47</td>
<td>27</td>
<td>0.635</td>
<td>6.5</td>
<td>31-13</td>
<td>9-4</td>
<td>26-11</td>
<td>21-16</td>
<td>7-3</td>
<td>L 1</td>
</tr>
<tr>
<td>Atlanta<sup>5</sup></td>
<td>42</td>
<td>32</td>
<td>0.568</td>
<td>11.5</td>
<td>29-17</td>
<td>8-4</td>
<td>22-15</td>
<td>20-17</td>
<td>5-5</td>
<td>W 2</td>
</tr>
<tr>
<td>Philadelphia<sup>6</sup></td>
<td>38</td>
<td>36</td>
<td>0.514</td>
<td>15.5</td>
<td>23-22</td>
<td>7-5</td>
<td>23-12</td>
<td>15-24</td>
<td>5-5</td>
<td>W 1</td>
</tr>
<tr>
<td>New York<sup>7</sup></td>
<td>36</td>
<td>38</td>
<td>0.486</td>
<td>17.5</td>
<td>22-22</td>
<td>6-5</td>
<td>20-17</td>
<td>16-21</td>
<td>2-8</td>
<td>W 1</td>
</tr>
<tr>
<td>Indiana<sup>8</sup></td>
<td>33</td>
<td>42</td>
<td>0.440</td>
<td>21.0</td>
<td>24-22</td>
<td>7-7</td>
<td>20-16</td>
<td>13-26</td>
<td>6-4</td>
<td>W 1</td>
</tr>
<tr>
<td>Charlotte</td>
<td>31</td>
<td>42</td>
<td>0.425</td>
<td>22.0</td>
<td>19-24</td>
<td>3-8</td>
<td>19-17</td>
<td>12-25</td>
<td>5-5</td>
<td>W 3</td>
</tr>
<tr>
<td>Milwaukee</td>
<td>29</td>
<td>44</td>
<td>0.397</td>
<td>24.0</td>
<td>21-23</td>
<td>5-8</td>
<td>19-19</td>
<td>10-25</td>
<td>4-6</td>
<td>L 2</td>
</tr>
<tr>
<td>Detroit</td>
<td>26</td>
<td>47</td>
<td>0.356</td>
<td>27.0</td>
<td>18-25</td>
<td>6-6</td>
<td>19-18</td>
<td>7-29</td>
<td>4-6</td>
<td>W 1</td>
</tr>
<tr>
<td>New Jersey<sup>o</sup></td>
<td>23</td>
<td>49</td>
<td>0.319</td>
<td>29.5</td>
<td>13-31</td>
<td>3-9</td>
<td>18-18</td>
<td>5-31</td>
<td>4-6</td>
<td>L 2</td>
</tr>
<tr>
<td>Toronto<sup>o</sup></td>
<td>20</td>
<td>53</td>
<td>0.274</td>
<td>33.0</td>
<td>12-31</td>
<td>4-9</td>
<td>14-22</td>
<td>6-31</td>
<td>3-7</td>
<td>L 4</td>
</tr>
<tr>
<td>Washington<sup>o</sup></td>
<td>18</td>
<td>55</td>
<td>0.247</td>
<td>35.0</td>
<td>11-32</td>
<td>1-12</td>
<td>16-20</td>
<td>2-35</td>
<td>2-8</td>
<td>W 1</td>
</tr>
<tr>
<td>Cleveland<sup>o</sup></td>
<td>14</td>
<td>58</td>
<td>0.194</td>
<td>38.5</td>
<td>10-32</td>
<td>2-11</td>
<td>9-28</td>
<td>5-30</td>
<td>2-8</td>
<td>L 1</td>
</tr>
</tbody>
</table>
<p>Okay now moving onto the Eastern Conference. I&#8217;ve always found that this is much clearer in the range of teams with a spread from the very worst to the top with few gaps inbetween. With the loss of some of their main players, Cleveland has lost the fight this year and it looks as though their plans will now be in the long term. Don&#8217;t expect to see them at the top again for a long time. Washington has struggled in the past few seasons but i think this year has been a building block for them to get used to each other as well as giving players like John Wall some needed experience. I think we can expect to see them come back next season and push for a mid position within the league. Toronto and New Jersey again have suffered the loss of key players and it has really shown, again these will be long term changes. New Jersey has Stuggled to gain any real solid position within the conference and has been unfortunate this season but next year it will all be about putting those puzzle pieces together as they have a good roster. Players like Kris Humphries, Jordan Farmar, Brook Lopez, Deron Williams and Quinton Ross to name just a few. Okay so lets have a look at the playoff fight. New York although currently in a fairly secure place has had a really bad streak just one game back loosing 9 of 10 games. There is certainly no security about this team but maybe they will be able to pull out some defence some time? Charlotte are currently on a 3 streak and have some fairly easy games coming up, 2 against Cleveland, 1 against Washington and also New Jersey were they could work back some games on Indiana. The Indiana Pacers on the other hand has only 7 games remaining with a mix of different standard teams but they may have just enough to hold their place. Detroit can be practically ruled out of the equation barring a real miracle and in my opinion I&#8217;m not sure Milwaukee has what it takes to clinch a last second spot in the playoffs but streaks can easily sway one way or another further up.</p>
<p>So  then, lets see what happens over the next week and then we will again return to make some final judgements on the outcome for the playoffs.</p>
<p>P.S Lakers fans you already knew you were in at the start of the season, you were just waiting for the playoffs to start all season! <img src='http://ukbasketballcourts.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><img class="alignnone" src="http://farm4.static.flickr.com/3349/4624684781_054c174d28_z.jpg" alt="" width="1" height="1" /></p>
<p>Image Credit: NBA</p>
<p>Image Uploaded by: <a href="http://www.flickr.com/photos/nico_/4624684781/">http://www.flickr.com/photos/nico_/4624684781/</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Time+is+Ticking%7C+NBA+Playoff+Picture+%7C+NBA+Playoffs+Are+Fast+Approaching%2C+The+Ba%5B..%5D+-+http://bit.ly/icVwix&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ukbasketballcourts.com/wordpress/2011/03/29/time-is-ticking-nba-playoff-picture-nba-playoffs-are-fast-approaching-the-battle-is-on-for-a-last-spot/&amp;t=Time+is+Ticking%7C+NBA+Playoff+Picture+%7C+NBA+Playoffs+Are+Fast+Approaching%2C+The+Battle+Is+On+For+A+Last+Spot" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ukbasketballcourts.com/wordpress/2011/03/29/time-is-ticking-nba-playoff-picture-nba-playoffs-are-fast-approaching-the-battle-is-on-for-a-last-spot/&amp;title=Time+is+Ticking%7C+NBA+Playoff+Picture+%7C+NBA+Playoffs+Are+Fast+Approaching%2C+The+Battle+Is+On+For+A+Last+Spot" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://ukbasketballcourts.com/wordpress/2011/03/29/time-is-ticking-nba-playoff-picture-nba-playoffs-are-fast-approaching-the-battle-is-on-for-a-last-spot/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://ukbasketballcourts.com/wordpress/2011/03/29/time-is-ticking-nba-playoff-picture-nba-playoffs-are-fast-approaching-the-battle-is-on-for-a-last-spot/&amp;title=Time+is+Ticking%7C+NBA+Playoff+Picture+%7C+NBA+Playoffs+Are+Fast+Approaching%2C+The+Battle+Is+On+For+A+Last+Spot" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://ukbasketballcourts.com/wordpress/2011/03/29/time-is-ticking-nba-playoff-picture-nba-playoffs-are-fast-approaching-the-battle-is-on-for-a-last-spot/&amp;n=Time+is+Ticking%7C+NBA+Playoff+Picture+%7C+NBA+Playoffs+Are+Fast+Approaching%2C+The+Battle+Is+On+For+A+Last+Spot&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fukbasketballcourts.com%2Fwordpress%2F2011%2F03%2F29%2Ftime-is-ticking-nba-playoff-picture-nba-playoffs-are-fast-approaching-the-battle-is-on-for-a-last-spot%2F&amp;t=Time+is+Ticking%7C+NBA+Playoff+Picture+%7C+NBA+Playoffs+Are+Fast+Approaching%2C+The+Battle+Is+On+For+A+Last+Spot" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Time%20is%20Ticking%7C%20NBA%20Playoff%20Picture%20%7C%20NBA%20Playoffs%20Are%20Fast%20Approaching%2C%20The%20Battle%20Is%20On%20For%20A%20Last%20Spot%22&amp;body=Link: http://ukbasketballcourts.com/wordpress/2011/03/29/time-is-ticking-nba-playoff-picture-nba-playoffs-are-fast-approaching-the-battle-is-on-for-a-last-spot/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Okay%20so%20lets%20take%20a%20look%20at%20the%20current%20conference%20standings%20for%20both%20the%20west%20and%20east%3A%0D%0A%0D%0A%0D%0A%0D%0AWestern%0D%0AW%0D%0AL%0D%0APCT%0D%0AGB%0D%0ACONF%0D%0ADIV%0D%0AHOME%0D%0AROAD%0D%0AL%2010%0D%0ASTREAK%0D%0A%0D%0A%0D%0ASan%20Antonio1%0D%0A57%0D%0A17%0D%0A0.770%0D%0A0.0%0D%0A35-11%0D%0A10-5%0D%0A33-4%0D%0A24-13%0D%0A5-5%0D%0AL%204%0D%0A%0D%0A%0D%0AL.A.%20Lakers2%0D%0A53%0D%0A20%0D%0A0.726%0D%0A3.5%0D%0A32-11%0D%0A11-3%0D%0A28-8%0D%0A25-12%0D%0A9-1%0D%0A" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://ukbasketballcourts.com/wordpress/2011/03/29/time-is-ticking-nba-playoff-picture-nba-playoffs-are-fast-approaching-the-battle-is-on-for-a-last-spot/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ukbasketballcourts.com/wordpress/2011/03/29/time-is-ticking-nba-playoff-picture-nba-playoffs-are-fast-approaching-the-battle-is-on-for-a-last-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NBA Heads to London for a Nets vs Raptors Back to Back &#124; Images Pre-Game by NBA UK</title>
		<link>http://ukbasketballcourts.com/wordpress/2011/03/05/the-nba-heads-to-london-for-a-nets-vs-raptors-back-to-back-images-pre-game-by-nba-uk/</link>
		<comments>http://ukbasketballcourts.com/wordpress/2011/03/05/the-nba-heads-to-london-for-a-nets-vs-raptors-back-to-back-images-pre-game-by-nba-uk/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 17:08:16 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Basketball News]]></category>
		<category><![CDATA[NBA News]]></category>

		<guid isPermaLink="false">http://ukbasketballcourts.com/wordpress/?p=760</guid>
		<description><![CDATA[












The NBA returns to it&#8217;s European home once again in London but this time it&#8217;s not just an exhibition match. Oh no, this time it&#8217;s a late season double &#8230;]]></description>
			<content:encoded><![CDATA[
<a href='http://ukbasketballcourts.com/wordpress/2011/03/05/the-nba-heads-to-london-for-a-nets-vs-raptors-back-to-back-images-pre-game-by-nba-uk/190262_10150149886405016_77947265015_8530054_4525473_n/' title='190262_10150149886405016_77947265015_8530054_4525473_n'><img width="150" height="150" src="http://ukbasketballcourts.com/wordpress/wp-content/uploads/2011/03/190262_10150149886405016_77947265015_8530054_4525473_n-150x150.jpg" class="attachment-thumbnail" alt="190262_10150149886405016_77947265015_8530054_4525473_n" title="190262_10150149886405016_77947265015_8530054_4525473_n" /></a>
<a href='http://ukbasketballcourts.com/wordpress/2011/03/05/the-nba-heads-to-london-for-a-nets-vs-raptors-back-to-back-images-pre-game-by-nba-uk/189766_10150149885895016_77947265015_8530039_4575936_n/' title='189766_10150149885895016_77947265015_8530039_4575936_n'><img width="150" height="150" src="http://ukbasketballcourts.com/wordpress/wp-content/uploads/2011/03/189766_10150149885895016_77947265015_8530039_4575936_n-150x150.jpg" class="attachment-thumbnail" alt="189766_10150149885895016_77947265015_8530039_4575936_n" title="189766_10150149885895016_77947265015_8530039_4575936_n" /></a>
<a href='http://ukbasketballcourts.com/wordpress/2011/03/05/the-nba-heads-to-london-for-a-nets-vs-raptors-back-to-back-images-pre-game-by-nba-uk/188230_10150149885990016_77947265015_8530042_8379113_n/' title='188230_10150149885990016_77947265015_8530042_8379113_n'><img width="150" height="150" src="http://ukbasketballcourts.com/wordpress/wp-content/uploads/2011/03/188230_10150149885990016_77947265015_8530042_8379113_n-150x150.jpg" class="attachment-thumbnail" alt="188230_10150149885990016_77947265015_8530042_8379113_n" title="188230_10150149885990016_77947265015_8530042_8379113_n" /></a>
<a href='http://ukbasketballcourts.com/wordpress/2011/03/05/the-nba-heads-to-london-for-a-nets-vs-raptors-back-to-back-images-pre-game-by-nba-uk/185766_10150149886310016_77947265015_8530052_5468431_n/' title='185766_10150149886310016_77947265015_8530052_5468431_n'><img width="150" height="150" src="http://ukbasketballcourts.com/wordpress/wp-content/uploads/2011/03/185766_10150149886310016_77947265015_8530052_5468431_n-150x150.jpg" class="attachment-thumbnail" alt="185766_10150149886310016_77947265015_8530052_5468431_n" title="185766_10150149886310016_77947265015_8530052_5468431_n" /></a>
<a href='http://ukbasketballcourts.com/wordpress/2011/03/05/the-nba-heads-to-london-for-a-nets-vs-raptors-back-to-back-images-pre-game-by-nba-uk/181542_10150149886030016_77947265015_8530043_8301003_n/' title='181542_10150149886030016_77947265015_8530043_8301003_n'><img width="150" height="150" src="http://ukbasketballcourts.com/wordpress/wp-content/uploads/2011/03/181542_10150149886030016_77947265015_8530043_8301003_n-150x150.jpg" class="attachment-thumbnail" alt="181542_10150149886030016_77947265015_8530043_8301003_n" title="181542_10150149886030016_77947265015_8530043_8301003_n" /></a>
<a href='http://ukbasketballcourts.com/wordpress/2011/03/05/the-nba-heads-to-london-for-a-nets-vs-raptors-back-to-back-images-pre-game-by-nba-uk/190340_10150149842145016_77947265015_8529590_1580191_n/' title='190340_10150149842145016_77947265015_8529590_1580191_n'><img width="150" height="150" src="http://ukbasketballcourts.com/wordpress/wp-content/uploads/2011/03/190340_10150149842145016_77947265015_8529590_1580191_n-150x150.jpg" class="attachment-thumbnail" alt="190340_10150149842145016_77947265015_8529590_1580191_n" title="190340_10150149842145016_77947265015_8529590_1580191_n" /></a>
<a href='http://ukbasketballcourts.com/wordpress/2011/03/05/the-nba-heads-to-london-for-a-nets-vs-raptors-back-to-back-images-pre-game-by-nba-uk/188915_10150149842485016_77947265015_8529603_1018314_n/' title='188915_10150149842485016_77947265015_8529603_1018314_n'><img width="150" height="150" src="http://ukbasketballcourts.com/wordpress/wp-content/uploads/2011/03/188915_10150149842485016_77947265015_8529603_1018314_n-150x150.jpg" class="attachment-thumbnail" alt="188915_10150149842485016_77947265015_8529603_1018314_n" title="188915_10150149842485016_77947265015_8529603_1018314_n" /></a>
<a href='http://ukbasketballcourts.com/wordpress/2011/03/05/the-nba-heads-to-london-for-a-nets-vs-raptors-back-to-back-images-pre-game-by-nba-uk/185712_10150149842675016_77947265015_8529607_5765722_n/' title='185712_10150149842675016_77947265015_8529607_5765722_n'><img width="150" height="150" src="http://ukbasketballcourts.com/wordpress/wp-content/uploads/2011/03/185712_10150149842675016_77947265015_8529607_5765722_n-150x150.jpg" class="attachment-thumbnail" alt="185712_10150149842675016_77947265015_8529607_5765722_n" title="185712_10150149842675016_77947265015_8529607_5765722_n" /></a>
<a href='http://ukbasketballcourts.com/wordpress/2011/03/05/the-nba-heads-to-london-for-a-nets-vs-raptors-back-to-back-images-pre-game-by-nba-uk/184784_10150149842720016_77947265015_8529609_3494086_n/' title='184784_10150149842720016_77947265015_8529609_3494086_n'><img width="150" height="150" src="http://ukbasketballcourts.com/wordpress/wp-content/uploads/2011/03/184784_10150149842720016_77947265015_8529609_3494086_n-150x150.jpg" class="attachment-thumbnail" alt="184784_10150149842720016_77947265015_8529609_3494086_n" title="184784_10150149842720016_77947265015_8529609_3494086_n" /></a>
<a href='http://ukbasketballcourts.com/wordpress/2011/03/05/the-nba-heads-to-london-for-a-nets-vs-raptors-back-to-back-images-pre-game-by-nba-uk/183186_10150149842015016_77947265015_8529587_1564867_n/' title='183186_10150149842015016_77947265015_8529587_1564867_n'><img width="150" height="150" src="http://ukbasketballcourts.com/wordpress/wp-content/uploads/2011/03/183186_10150149842015016_77947265015_8529587_1564867_n-150x150.jpg" class="attachment-thumbnail" alt="183186_10150149842015016_77947265015_8529587_1564867_n" title="183186_10150149842015016_77947265015_8529587_1564867_n" /></a>
